Home Results
Rider | Meetings | Rides | 1st | 2nd | 3rd | 4th | Total Points | BP | 2023 Average |
Doyle | 16 | 75 | 56 | 15 | 4 | 0 | 202 | 9 | 10.77 |
Sayfutdinov | 17 | 84 | 52 | 24 | 4 | 4 | 208 | 17 | 9.90 |
King | 17 | 80 | 37 | 21 | 13 | 9 | 166 | 8 | 8.30 |
Rew | 15 | 69 | 6 | 25 | 19 | 19 | 87 | 16 | 5.04 |
Hume | 17 | 90 | 12 | 17 | 24 | 37 | 94 | 14 | 4.18 |
Riss | 10 | 40 | 2 | 8 | 16 | 14 | 38 | 11 | 3.80 |
D. Thompson | 4 | 15 | 2 | 2 | 4 | 7 | 14 | 3 | 3.73 |
Guest | 4 | 18 | 2 | 4 | 4 | 8 | 18 | 6 | 4.00 |
Barker | 2 | 9 | 1 | 2 | 3 | 3 | 10 | 2 | 4.44 |
J. Thompson | 8 | 27 | 0 | 1 | 5 | 21 | 7 | 2 | 1.04 |
Away Results
Rider | Meetings | Rides | 1st | 2nd | 3rd | 4th | Total Points | BP | 2023 Average |
Sayfutdinov | 17 | 84 | 56 | 17 | 9 | 2 | 211 | 11 | 10.05 |
Doyle | 17 | 87 | 30 | 38 | 9 | 10 | 175 | 18 | 8.05 |
King | 17 | 72 | 18 | 28 | 18 | 8 | 128 | 3 | 7.11 |
D. Thompson | 6 | 24 | 1 | 5 | 13 | 5 | 26 | 9 | 4.33 |
Riss | 12 | 46 | 6 | 8 | 13 | 19 | 47 | 7 | 4.09 |
Rew | 17 | 74 | 8 | 10 | 21 | 35 | 65 | 10 | 3.51 |
Hume | 17 | 70 | 4 | 9 | 20 | 37 | 50 | 4 | 2.86 |
Guest | 6 | 20 | 0 | 0 | 5 | 15 | 5 | 0 | 1.00 |
Barker | 4 | 15 | 0 | 3 | 4 | 8 | 10 | 1 | 2.67 |
J. Thompson | 5 | 19 | 0 | 1 | 6 | 12 | 8 | 5 | 1.68 |
Totals
Rider | Meetings | Rides | 1st | 2nd | 3rd | 4th | Total Points | BP | 2023 Average |
Sayfutdinov | 34 | 168 | 108 | 41 | 13 | 6 | 419 | 28 | 9.98 |
Doyle | 33 | 162 | 86 | 53 | 13 | 10 | 377 | 27 | 9.31 |
King | 34 | 152 | 55 | 49 | 31 | 17 | 294 | 11 | 7.74 |
Rew | 32 | 143 | 14 | 35 | 40 | 54 | 152 | 26 | 4.25 |
D. Thompson | 10 | 39 | 3 | 7 | 17 | 12 | 40 | 12 | 4.10 |
Riss | 22 | 86 | 8 | 16 | 29 | 33 | 85 | 18 | 3.95 |
Hume | 34 | 160 | 16 | 26 | 44 | 74 | 144 | 18 | 3.60 |
Guest | 10 | 38 | 2 | 4 | 9 | 23 | 23 | 6 | 2.42 |
Barker | 6 | 24 | 1 | 5 | 7 | 11 | 20 | 3 | 3.33 |
J. Thompson | 13 | 46 | 0 | 2 | 11 | 33 | 15 | 7 | 1.30 |
N.B Average is not the official rolling CMA and is a guide to 2023 meetings only. Average is calculated by the number of points divided by the number of rides which is then multiplied by four. Bonus points are not included in the average. Super Heats not included.