Date | Opponent | Time | H/A | Type | Result | Points | Sponsor |
---|---|---|---|---|---|---|---|
Monday 3rd May | Peterborough | 19:30 | H | P1 | |||
Thursday 13th May | King's Lynn | 19:30 | H | P1 | |||
Monday 17th May | King's Lynn | 19:30 | A | P1 | |||
Thursday 20th May | Belle Vue | 19:30 | H | P1 | |||
Thursday 27th May | Sheffield | 19:30 | H | P1 | |||
Monday 31st May | Wolverhampton | 19:30 | A | P1 | |||
Thursday 17th June | Wolverhampton | 19:30 | H | P1 | Tru7.com | ||
Monday 21st June | Peterborough | 19:30 | A | P1 | |||
Thursday 24th June | Sheffield | 19:30 | A | P1 | |||
Thursday 1st July | King's Lynn | 19:30 | A | P2 | |||
Thursday 8th July | Belle Vue | 19:30 | H | P2 | |||
Monday 12th July | Belle Vue | 19:30 | A | P1 | |||
Thursday 15th July | Reserved | 19:30 | H | ||||
Monday 19th July | Peterborough | 19:30 | A | P2 | |||
Thursday 29th July | Peterborough | 19:30 | H | P2 | |||
Thursday 5th August | Sheffield | 19:30 | H | P2 | Tru7.com | ||
Monday 16th August | British Final | 19:30 | N | IND | |||
Thursday 19th August | Wolverhampton | 19:30 | H | P2 | |||
Monday 23rd August | Belle Vue | 19:30 | A | P2 | |||
Thursday 26th August | Sheffield | 19:30 | A | P2 | |||
Monday 30th August | Wolverhampton | 20:00 | A | P2 | |||
Thursday 2nd September | King's Lynn | 19:30 | H | P2 | |||
Monday 27th September | Reserved | 19:30 | POSF | ||||
Thursday 30th September | Reserved | 19:30 | POSF | ||||
Monday 4th October | Reserved | 19:30 | POSF | ||||
Thursday 7th October | Reserved | 19:30 | POSF | ||||
Monday 11th October | Reserved | 19:30 | POF | ||||
Thursday 14th October | Reserved | 19:30 | POF |
Key:
P1/P2= Premiership fixtures
POSF= Premiership Play-Off Semi-Final
POF= Premiership Play-Off Final
IND= Individual event
‘Reserved’ dates will be used to re-arrange any rained-off fixtures
All fixtures subject to change.