Date | Opponent | Time | H/A | Type | Result | Points | Sponsor |
---|---|---|---|---|---|---|---|
Thursday 23rd March | Peterborough | 19:30 | H | R1 | |||
Monday 27th March | Peterborough | 19:30 | A | R1 | |||
Thursday 30th March | Leicester | 19:30 | A | KOC | |||
Thursday 6th April | Leicester | 19:30 | H | KOC | |||
Thursday 13th April | Belle Vue | 19:30 | H | R1 | |||
Thursday 20th April | Sheffield | 19:30 | H | R1 | |||
Monday 1st May | King's Lynn | 14:30 | H | R1 | |||
Thursday 4th May | King's Lynn | 19:30 | A | R1 | |||
Monday 8th May | Reserved | 19:30 | A | KOC | |||
Thursday 11th May | Reserved | 19:30 | H | KOC | |||
Monday 15th May | Premiership Pairs - Wolverhampton | 19:30 | A | PP | |||
Thursday 18th May | Sheffield | 19:30 | A | R1 | |||
Monday 22nd May | Wolverhampton | 19:30 | A | R1 | |||
Thursday 25th May | Leicester | 19:30 | H | R1 | |||
Thursday 1st June | Wolverhampton | 19:30 | H | R1 | |||
Monday 5th June | Belle Vue | 19:30 | A | R1 | |||
Thursday 8th June | Leicester | 19:30 | A | R1 | |||
Monday 12th June | Sheffield | 19:30 | H | R2 | |||
Thursday 22nd June | Peterborough | 19:30 | H | R2 | |||
Thursday 29th June | Premiership Pairs - King's Lynn | 19:30 | A | PP | |||
Thursday 6th July | Wolverhampton | 19:30 | H | R2 | |||
Monday 10th July | Sheffield | 19:30 | A | R2 | |||
Monday 17th July | Belle Vue | 19:30 | A | R2 | |||
Thursday 27th July | Belle Vue | 19:30 | H | R2 | |||
Monday 31st July | Leicester | 19:30 | A | R2 | |||
Thursday 3rd August | Premiership Pairs - Ipswich | 19:30 | H | PP | |||
Thursday 10th August | King's Lynn | 19:30 | A | R2 | |||
Monday 14th August | British Final | 19:30 | N | IND | |||
Thursday 17th August | King's Lynn | 19:30 | H | R2 | |||
Monday 21st August | Wolverhampton | 19:30 | A | R2 | |||
Thursday 24th August | Leicester | 19:30 | H | R2 | |||
Monday 28th August | Peterborough | 19:30 | A | R2 | |||
Monday 4th September | Reserved | 19:30 | KOC | ||||
Thursday 7th September | Reserved | 19:30 | KOC | ||||
Monday 11th September | Reserved | 19:30 | PPO | ||||
Thursday 14th September | Reserved | 19:30 | PPO | ||||
Monday 18th September | Reserved | 19:30 | PPO | ||||
Thursday 21st September | Reserved | 19:30 | PPO | ||||
Monday 25th September | Reserved | 19:30 | PPO | ||||
Thursday 28th September | Reserved | 19:30 | PPO |
Key:
R1/R2= Premiership fixtures
KOC= Knockout Cup
PP=Premiership Pairs
IND= Individual event
PPO= Premiership play-offs