Home | Away | |||||||||||||
Pos | Team | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | For | Ag’t | Pts |
1. | Swindon | 32 |
15 |
0 | 0 | 1 | 5 | 3 | 0 | 5 | 3 | 1602 | 1331 | 79 |
2. | Wolverhampton | 32 | 15 | 1 | 0 | 0 | 4 | 2 | 1 | 4 | 5 | 1580 | 1361 | 75 |
3. | Lakeside | 32 | 9 | 4 | 2 | 1 | 2 | 1 | 1 | 4 | 8 | 1512 | 1437 | 54 |
4. | Coventry | 32 | 7 | 5 | 2 | 2 | 2 | 2 | 1 | 3 | 8 | 1451 | 1456 | 52 |
5. | Peterborough | 32 | 10 | 4 | 0 | 2 | 0 | 2 | 0 | 3 | 11 | 1463 | 1484 | 47 |
6. | Ipswich | 32 | 9 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 12 | 1431 | 1498 | 41 |
7. | Eastbourne | 32 | 9 | 0 | 1 | 6 | 0 | 1 | 2 | 1 | 12 | 1393 | 1528 | 36 |
8. | Poole | 32 | 6 | 3 | 2 | 6 | 1 | 0 | 1 | 3 | 11 | 1391 | 1526 | 32 |
9. | Belle Vue | 32 | 4 | 6 | 0 | 6 | 1 | 1 | 0 | 1 | 13 | 1373 | 1575 | 32 |
LEAGUE SCORING SYSTEM
Home loss | 0 points | Away loss (7+ points) | 0 points |
Home draw | 1 point | Away loss (1 – 6 points) | 1 point |
Home win (1 – 6 points) | 2 points | Away draw | 2 points |
Home win (7+ points) | 3 points | Away win (1 – 6 points) | 3 points |
Away win (7+ points) | 4 points |
Elite League Play Off Rules
Top four teams qualified for the play-offs. All meetings were held over two legs, home and away.
Semi finals: 1st placed team had first choice of opponent from the 3rd or 4th placed teams.
A handicap system was used at this stage only: 1st placed team was awarded 8 points and the 2nd placed team was awarded 4 points.
The team that finished bottom of the Elite League table raced in a two-legged tie against the winners of the Premier League play offs to decide promotion and relegation places.
Semi Finals:
Coventry 45 Swindon 45 (+8)
Wolverhampton 56 (+4) Lakeside 40
Swindon 47 Coventry 43 (Swindon won on aggregate 100-88)
Lakeside 44 Wolverhampton 46 (Wolverhampton won on aggregate 106-84)
Elite League Championship Final:
Wolverhampton 54 Swindon 38
Swindon 52 Wolverhampton 41
Wolverhampton won on aggregate 95-90
Promotion Relegation Play-Off Final:
Belle Vue 59 Edinburgh 32
Edinburgh 21 Belle Vue 68
Belle Vue won on aggregate 127-53