Home | Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | M | W | D | L | W | D | L | For | Ag’t | Pts |
1, | Poole | 32 | 14 | 0 | 2 | 8 | 0 | 8 | 1600 | 1321 | 52 |
2, | Lakeside | 32 | 15 | 0 | 1 | 7 | 1 | 8 | 1551 | 1375 | 52 |
3, | Swindon | 32 | 12 | 2 | 2 | 5 | 0 | 11 | 1498 | 1434 | 41 |
4, | Ipswich | 32 | 11 | 1 | 4 | 5 | 2 | 9 | 1483 | 1439 | 40 |
5, | Eastbourne | 32 | 11 | 0 | 5 | 4 | 0 | 12 | 1462 | 1472 | 34 |
6, | Coventry | 32 | 10 | 2 | 4 | 2 | 1 | 13 | 1418 | 1506 | 29 |
7, | Belle Vue | 32 | 13 | 0 | 3 | 0 | 2 | 14 | 1423 | 1491 | 28 |
8, | Peterborough | 32 | 12 | 1 | 3 | 1 | 0 | 15 | 1371 | 1528 | 28 |
9, | Wolverhampton | 32 | 8 | 0 | 8 | 0 | 0 | 16 | 1341 | 1581 | 16 |
Top four teams progressed to the play-offs.
Top two teams had home advantage in one-off semi-final meetings (1st v 4th & 2nd v 3rd).
Winners from two semi-finals then met in two-legged Final to decide Elite League Championship.
Bottom two teams met over 2 legs with the loser racing against the Premier League play-off winners to decide promotion and relegation places.
Semi Finals:
Poole 59 Ipswich 33
Lakeside 56 Swindon 33
Elite League Championship Final:
Lakeside 42 Poole 48
Poole 60 Lakeside 33
Poole won on aggregate 108-75
Relegation Play-Off:
Wolverhampton 48 Peterborough 47
Peterborough 67 Wolverhampton 23
Peterborough won on aggregate 114-71
Promotion Relegation Play-Off Final:
Edinburgh 37 Wolverhampton 53
Wolverhampton 53 Edinburgh 38
Wolverhampton won on aggregate 106-76