2017 Rider Statistics

RIDERS’ HOME RESULTS

RIDER MEETINGS RIDES 1ST 2ND 3RD 4TH TOTAL POINTS BP 2017 AVERAGE
Danny 23 106 68 27 6 5 264 11 9.96
Cameron 19 90 36 32 12 10 185 20 8.22
Justin 11 43 15 9 11 8 74 7 6.88
Kyle 16 73 17 24 24 8 123 23 6.74
Rory 21 101 57 24 10 10 229 14 9.07
Connor 22 98 2 12 45 39 75 25 3.06
Nathan 17 83 14 17 29 22 105 13 5.06
Nico 3 12 6 1 2 3 22 3 7.33
Danyon 4 19 5 4 5 5 28 2 5.89
James 3 13 0 6 3 4 15 5 4.62
Guest 10 56 19 16 12 9 101 10 7.21

RIDERS’ AWAY RESULTS

RIDER MEETINGS RIDES 1ST 2ND 3RD 4TH TOTAL POINTS BP 2017 AVERAGE
Danny 23 110 41 33 21 15 215 14 7.64
Cameron 17 76 16 22 18 20 112 13 5.79
Justin 7 29 4 9 7 9 37 5 5.10
Kyle 18 84 10 25 29 20 107 21 5.10
Rory 22 108 45 32 17 14 219 6 8.00
Connor 22 97 3 15 46 33 85 23 3.51
Nathan 16 84 6 18 27 33 81 17 3.86
Nico 4 18 7 7 2 2 37 2 8.22
Danyon 5 24 0 6 5 13 17 3 2.83
James 5 20 2 2 9 7 19 4 3.80
Guest 9 43 6 7 10 20 42 6 3.91

RIDERS’ TOTALS

RIDER MEETINGS RIDES 1ST 2ND 3RD 4TH TOTAL POINTS BP 2017 AVERAGE
Danny 46 216 109 60 27 20 479 25 8.78
Cameron 36 166 52 54 30 30 297 33 7.11
Justin 18 72 19 18 18 17 111 12 6.17
Kyle 34 157 27 49 53 28 230 44 5.86
Rory 43 209 102 56 27 24 448 20 8.52
Connor 44 195 5 27 91 72 160 48 3.28
Nathan 33 167 20 35 56 55 186 30 4.46
Nico 7 30 13 8 4 5 59 5 7.87
Danyon 9 43 5 10 10 18 45 5 4.19
James 8 33 2 8 12 11 34 9 4.12
Guest 19 99 25 23 22 29 143 16 5.78

N.B Average is not the official rolling CMA and is a guide to 2017 meetings only. Average is calculated by the number of points divided by the number of rides which is then multiplied by four. Bonus points are not included in the average and Tactical double points rides count as 50%.