Home Results
| Rider | Meetings | Rides | 1st | 2nd | 3rd | 4th | Total Points | BP | 2025 Average |
|---|---|---|---|---|---|---|---|---|---|
| Doyle | 14 | 62 | 32 | 19 | 6 | 5 | 140 | 13 | 9.03 |
| Sayfutdinov | 16 | 71 | 35 | 21 | 10 | 5 | 157 | 15 | 8.85 |
| King | 16 | 70 | 29 | 21 | 11 | 9 | 140 | 13 | 8.00 |
| Brennan | 16 | 73 | 31 | 21 | 10 | 11 | 145 | 13 | 7.95 |
| Ellis | 14 | 60 | 17 | 19 | 16 | 8 | 105 | 12 | 7.00 |
| Thompson | 14 | 62 | 11 | 18 | 14 | 19 | 83 | 19 | 5.35 |
| Jenkins | 7 | 27 | 4 | 5 | 8 | 10 | 30 | 6 | 4.44 |
| Edwards | 7 | 34 | 4 | 3 | 12 | 15 | 30 | 8 | 3.53 |
| Guest | 5 | 22 | 3 | 2 | 7 | 10 | 20 | 4 | 3.64 |
Away Results
| Rider | Meetings | Rides | 1st | 2nd | 3rd | 4th | Total Points | BP | 2025 Average |
|---|---|---|---|---|---|---|---|---|---|
| Sayfutdinov | 15 | 74 | 25 | 22 | 14 | 13 | 133 | 12 | 7.19 |
| Doyle | 14 | 62 | 20 | 18 | 10 | 14 | 106 | 8 | 6.84 |
| Thompson | 13 | 63 | 13 | 23 | 16 | 11 | 101 | 15 | 6.41 |
| Brennan | 16 | 74 | 19 | 19 | 20 | 16 | 115 | 10 | 6.22 |
| King | 16 | 66 | 11 | 17 | 19 | 19 | 86 | 16 | 5.21 |
| Jenkins | 9 | 38 | 5 | 8 | 17 | 8 | 48 | 9 | 5.05 |
| Edwards | 5 | 18 | 2 | 5 | 5 | 6 | 21 | 3 | 4.67 |
| Ellis | 16 | 66 | 5 | 16 | 28 | 17 | 75 | 16 | 4.55 |
| Guest | 6 | 22 | 1 | 4 | 8 | 9 | 19 | 4 | 3.45 |
Totals
| Rider | Meetings | Rides | 1st | 2nd | 3rd | 4th | Total Points | BP | 2025 Average |
|---|---|---|---|---|---|---|---|---|---|
| Sayfutdinov | 31 | 145 | 60 | 43 | 24 | 18 | 290 | 27 | 8.00 |
| Doyle | 28 | 124 | 52 | 37 | 16 | 19 | 246 | 21 | 7.94 |
| Brennan | 32 | 147 | 50 | 40 | 30 | 27 | 260 | 23 | 7.07 |
| King | 32 | 136 | 40 | 38 | 30 | 28 | 226 | 29 | 6.65 |
| Thompson | 27 | 125 | 24 | 41 | 30 | 30 | 184 | 34 | 5.89 |
| Ellis | 30 | 126 | 22 | 35 | 44 | 25 | 180 | 28 | 5.71 |
| Jenkins | 16 | 65 | 9 | 13 | 25 | 18 | 78 | 15 | 4.80 |
| Edwards | 12 | 52 | 6 | 8 | 17 | 21 | 51 | 11 | 3.92 |
| Guest | 11 | 44 | 4 | 6 | 15 | 19 | 39 | 8 | 3.55 |
N.B Average is not the official rolling CMA and is a guide to 2025 meetings only. Average is calculated by the number of points divided by the number of rides which is then multiplied by four. Bonus points are not included in the average. Super Heats not included.
