Home Results
Rider | Meetings | Rides | 1st | 2nd | 3rd | 4th | Total Points | BP | 2018 Average |
King | 5 | 22 | 12 | 8 | 1 | 1 | 53 | 2 | 9.64 |
Schlein
| 9 | 46 | 24 | 14 | 5 | 3 | 105 | 5 | 9.13 |
Garcia | 6 | 32 | 9 | 10 | 7 | 6 | 54 | 4 | 6.75 |
Heeps
| 12 | 60 | 17 | 14 | 20 | 9 | 99 | 14 | 6.60 |
Covatti | 11 | 57 | 16 | 17 | 11 | 13 | 93 | 8 | 6.53 |
Kemp | 4 | 17 | 1 | 3 | 6 | 7 | 15 | 4 | 3.53 |
Guest | 8 | 47 | 13 | 12 | 14 | 8 | 77 | 12 | 6.55 |
Mountain | 7 | 33 | 0 | 5 | 11 | 17 | 21 | 5 | 2.55 |
Hume | 7 | 31 | 2 | 7 | 10 | 12 | 30 | 5 | 3.87 |
M. Riss | 5 | 21 | 4 | 6 | 9 | 2 | 33 | 6 | 6.29 |
Härtel | 4 | 18 | 3 | 3 | 4 | 8 | 19 | 3 | 4.22 |
Wallinger | 2 | 6 | 0 | 0 | 1 | 5 | 1 | | 2.00 |
Jeppesen | 1 | 4 | 0 | 2 | 0 | 2 | 4 | | 4.00 |
Away Results
Rider | Meetings | Rides | 1st | 2nd | 3rd | 4th | Total Points | BP | 2018 Average |
Schlein
| 11 | 56 | 24 | 15 | 9 | 8 | 111 | 5 | 7.93 |
King | 2 | 10 | 3 | 4 | 2 | 1 | 19 | | 7.60 |
Covatti | 10 | 50 | 14 | 13 | 13 | 10 | 81 | 8 | 6.48 |
Kemp | 3 | 14 | 5 | 1 | 4 | 4 | 21 | 2 | 6.00 |
Heeps
| 12 | 52 | 8 | 18 | 11 | 15 | 71 | 16 | 5.46 |
Garcia | 6 | 28 | 2 | 5 | 8 | 13 | 24 | 3 | 3.43 |
Guest | 12 | 81 | 21 | 27 | 14 | 19 | 131 | 8 | 6.47 |
Mountain | 7 | 38 | 6 | 5 | 15 | 12 | 43 | 2 | 4.53 |
Hume | 5 | 21 | 0 | 3 | 4 | 14 | 10 | 3 | 2.00 |
M. Riss | 5 | 21 | 4 | 3 | 6 | 8 | 24 | 3 | 4.57 |
Wallinger | 3 | 9 | 0 | 0 | 1 | 8 | 1 | 1 | 2.00 |
Härtel | 2 | 8 | 1 | 1 | 2 | 4 | 7 | 2 | 3.50 |
Jeppesen | 1 | 4 | 0 | 0 | 4 | 0 | 4 | | 4.00 |
Total
Rider | Meetings | Rides | 1st | 2nd | 3rd | 4th | Total Points | BP | 2018 Average |
King | 7 | 32 | 15 | 12 | 3 | 2 | 72 | 2 | 9.00 |
Schlein
| 20 | 102 | 48 | 29 | 14 | 11 | 216 | 10 | 8.47 |
Covatti | 21 | 107 | 30 | 30 | 24 | 23 | 174 | 16 | 6.50 |
Heeps
| 24 | 112 | 25 | 32 | 31 | 24 | 170 | 30 | 6.07 |
Garcia | 12 | 60 | 11 | 15 | 15 | 19 | 78 | 7 | 5.20 |
Kemp | 7 | 31 | 6 | 4 | 10 | 11 | 36 | 6 | 4.65 |
Guest | 20 | 128 | 34 | 39 | 28 | 27 | 208 | 20 | 6.50 |
Mountain | 14 | 71 | 6 | 10 | 26 | 29 | 64 | 7 | 3.61 |
Hume | 12 | 52 | 2 | 10 | 14 | 26 | 40 | 8 | 3.08 |
M. Riss | 10 | 42 | 8 | 9 | 15 | 10 | 57 | 9 | 5.43 |
Härtel | 6 | 26 | 4 | 4 | 6 | 12 | 26 | 5 | 4.00 |
Jeppesen | 2 | 8 | 0 | 2 | 4 | 2 | 8 | | 4.00 |
Wallinger | 5 | 15 | 0 | 0 | 2 | 13 | 2 | 1 | 2.00 |
N.B Average is not the official rolling CMA and is a guide to 2018 meetings only. Average is calculated by the number of points divided by the number of rides which is then multiplied by four. Bonus points are not included in the average.