MARCH |
||||||
Thursday 19th | Billy Sanders Memorial* | H | IND | R Schlein | ||
Saturday 21st | Rye House | A | LC | 43-46 | ||
Thursday 26th | Rye House | H | LC | P-P | ||
APRIL |
||||||
Friday 3rd | Peterborough (2:00pm) | H | LC | 53-39 | Seven Group | |
Peterborough | A | LC | P-P | waterlogged track | ||
Monday 6th | Peterborough | A | LC | 37-56 | ||
Thursday 9th | Somerset | H | LC | 46-28 | Ipswich Sports Club | |
Thursday 16th | Plymouth | H | LC | 57-33 | Holmes Plant & Construction | |
Friday 17th | Somerset | A | LC | 45-45 | ||
Thursday 23rd | Rye House | H | LC | 55-38 | ||
Friday 24th | Plymouth | A | LC | P-P | ||
Thursday 30th | Sheffield | A | PL | 43-50 | ||
MAY |
||||||
Monday 4th | Sheffield (2:00pm) | H | PL | 44-49 | R N Euston | |
Saturday 9th | Berwick | A | KOC | 43-47 | ||
Sunday 10th | Newcastle | A | PL | 43-48 | ||
Thursday 14th | Glasgow | H | PL | P-P | Keith Martin Group | |
Friday 15th | Edinburgh | A | PL | P-P | ||
Thursday 21st | Berwick* | H | KOC | 46-44 | D J Evans | |
Friday 22nd | Plymouth | A | LC | 49-41 | ||
Thursday 28th | Redcar | A | PL | 46-44 | ||
Saturday 30th | Redcar | H | PL | 65-25 | Sackers Recycling | |
JUNE |
||||||
Friday 5th | Edinburgh | A | PL | 37-53 | ||
Thursday 11th | Newcastle | H | PL | 43-49 | M Scott Properties Ltd | |
Friday 12th | Peterborough | A | PL | 46-44 | ||
Thursday 18th | Somerset | H | PL | 45-45 | D J Evans | |
Saturday 20th | Workington | A | PL | 44-49 | ||
Sunday 21st | Glasgow | A | PL | 45-47 | ||
JULY |
||||||
Thursday 2nd | Plymouth | H | PL | 56.35 | Ipswich Sports Club | |
Thursday 9th | Rye House | H | PL | 58-35 | Volvo Truck & Bus | |
Saturday 11th | Berwick | A | PL | 48- 42 | ||
Thursday 16th | Edinburgh | H | PL | 45-45 | Hawk Express | |
Friday 17th | Scunthorpe | A | PL | 47-43 | ||
Thursday 23rd | Glasgow | H | PL | 43-47 | Doug Wade Insurance | |
Friday 24th | Somerset | A | PL | P-P | ||
Thursday 30th | Scunthorpe | H | PL | 59-33 | R N Euston | |
AUGUST |
||||||
Thursday 6th | Workington | H | PL | 58-35 | The Fat Cat | |
Friday 7th | Plymouth | A | PL | 39-54 | ||
Friday 14th | Edinburgh | A | LC SF | 34-56 | ||
Tuesday 18th | Somerset | A | PL | 42-48 | ||
Thursday 20th | Berwick | H | PL | 60-30 | Sackers Recycling | |
Saturday 22nd | Rye House | A | PL | 46-44 | ||
Thursday 27th | Peterborough | H | PL | 61-29 | R N Euston | |
SEPTEMBER |
||||||
Thursday 3rd | Edinburgh* | H | LC SF | 52-38 | George Baker Shipping | |
Thursday 24th | 16 Lap Classic* | H | IND | D King | Keith Martin Group |