Home | Away | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | For | Ag’t | Pts |
1. | Edinburgh | 27 | 14 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 3 | 1422 | 1055 | 74 |
2. | Somerset | 28 | 14 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 5 | 1449 | 1083 | 67 |
3. | Ipswich | 28 | 11 | 0 | 3 | 0 | 3 | 2 | 0 | 3 | 6 | 1339 | 1212 | 57 |
4. | Berwick | 28 | 10 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 8 | 1282 | 1247 | 56 |
5. | Scunthorpe | 28 | 11 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 9 | 1310 | 1267 | 50 |
6. | Workington | 26 | 8 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 9 | 1138 | 1198 | 38 |
7. | Peterborough | 28 | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 10 | 1228 | 1300 | 37 |
8. | Newcastle | 28 | 9 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 9 | 1277 | 1272 | 36 |
9. | Plymouth | 28 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 12 | 1224 | 1304 | 34 |
10. | Redcar | 28 | 4 | 5 | 0 | 5 | 1 | 0 | 1 | 3 | 9 | 1194 | 1303 | 31 |
11. | Glasgow | 27 | 6 | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 11 | 1145 | 1314 | 31 |
12. | Sheffield | 28 | 5 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 1164 | 1363 | 25 |
13. | Rye House | 28 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 13 | 1164 | 1418 | 25 |
LEAGUE SCORING SYSTEM
Home loss | 0 points | Away loss (7+ points) | 0 points |
Home draw | 1 point | Away loss (1 – 6 points) | 1 point |
Home win (1 – 6 points) | 2 points | Away draw | 2 points |
Home win (7+ points) | 3 points | Away win (1 – 6 points) | 3 points |
Away win (7+ points) | 4 points |
PLAY-OFFS
All teams completed 24 meetings (12 home, 12 away). The top six in the league table then went forward to the play-offs.
The play-offs were split into two groups of three teams.
Teams finishing first and second in the league table got to choose the two teams they wanted in their play-off group.
Each team then completed a further four meetings (2 home, 2 away).
The two teams that finished top of each group then faced each other over two legs in a Grand Final.
Winners of the Grand Final were crowned Premier League Champions.
ROLL OF HONOUR
Premier League Champions: Edinburgh
Premier League Runners Up: Somerset
Premier League Cup: Edinburgh
Premier League Fours Winners: Somerset
Premier League Pairs Winners: Edinburgh
Premier League Riders Champion: Simon Stead (Sheffield)
Knock Out Cup Winners: Somerset