Home | Away | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | For | Ag’t | Pts |
1. | Glasgow | 38 | 19 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 8 | 1925 | 1568 | 89 |
2. | Sheffield | 38 | 17 | 1 | 0 | 1 | 1 | 3 | 0 | 8 | 7 | 1880 | 1604 | 74 |
3. | Ipswich | 38 | 15 | 2 | 0 | 2 | 3 | 2 | 3 | 1 | 10 | 1793 | 1670 | 74 |
4. | Workington | 38 | 16 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | 9 | 1787 | 1667 | 72 |
5. | Newport | 38 | 11 | 2 | 0 | 6 | 5 | 2 | 1 | 3 | 8 | 1794 | 1697 | 68 |
6. | Somerset | 38 | 12 | 4 | 1 | 2 | 3 | 1 | 2 | 3 | 10 | 1786 | 1712 | 67 |
7. | Scunthorpe | 38 | 13 | 4 | 0 | 2 | 1 | 2 | 0 | 3 | 13 | 1709 | 1786 | 60 |
8. | Rye House | 38 | 10 | 6 | 0 | 3 | 2 | 0 | 1 | 6 | 10 | 1687 | 1750 | 58 |
9. | Berwick | 38 | 8 | 9 | 0 | 2 | 1 | 0 | 1 | 5 | 12 | 1712 | 1710 | 53 |
10. | Redcar | 38 | 8 | 7 | 2 | 2 | 1 | 1 | 1 | 3 | 13 | 1690 | 1792 | 52 |
11. | Edinburgh | 38 | 13 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 15 | 1764 | 1737 | 51 |
12. | Newcastle | 38 | 9 | 5 | 0 | 5 | 0 | 1 | 0 | 6 | 12 | 1693 | 1794 | 46 |
13. | Plymouth | 38 | 4 | 7 | 1 | 7 | 0 | 1 | 0 | 1 | 17 | 1496 | 1929 | 31 |
14. | Leicester | 38 | 4 | 1 | 4 | 10 | 1 | 1 | 0 | 2 | 15 | 1586 | 1886 | 27 |
LEAGUE SCORING SYSTEM
Home loss | 0 points | Away loss (7+ points) | 0 points |
Home draw | 1 point | Away loss (1 – 6 points) | 1 point |
Home win (1 – 6 points) | 2 points | Away draw | 2 points |
Home win (7+ points) | 3 points | Away win (1 – 6 points) | 3 points |
Away win (7+ points) | 4 points |
PREMIER LEAGUE CHAMPIONSHIP
- Phase 1 saw all 14 teams race against each other for a total of 26 meetings (13 home and 13 away).
- Phase 2 saw the league split into two groups of seven teams.
- Group 1 contained teams placed 1st, 4th, 5th, 8th, 9th, 12th and 14th.
- Group 2 contained teams placed 2nd, 3rd, 6th, 7th, 10th, 11th and 13th.
- Teams in each group then raced each other for a further 12 meetings (6 home and 6 away).
- Those additional 12 matches were then added onto the points gained from the 26 meetings in Phase 1.
- The team that finished top after these 38 meetings was declared Premier League Champions.
ROLL OF HONOUR
Premier League Champions: Glasgow
Premier League Runners Up: Sheffield
Premier League Fours Winners: Ipswich
Premier League Pairs Winners: Glasgow
Premier League Riders Champion: Sam Masters (Somerset)
Premier Shield Winners: Newcastle
Knock Out Cup Winners: Newport