Home | Away | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | For | Ag’t | Pts |
1. | Poole | 32 | 16 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 5 | 1667 | 1278 | 78 |
2. | Wolverhampton | 31 | 14 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 9 | 1472 | 1392 | 58 |
3. | Peterborough | 32 | 12 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 11 | 1495 | 1464 | 53 |
4. | Coventry | 32 | 9 | 2 | 1 | 4 | 2 | 4 | 0 | 0 | 10 | 1469 | 1475 | 52 |
5. | Lakeside | 32 | 11 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | 1447 | 1503 | 48 |
6. | Swindon | 31 | 8 | 2 | 0 | 6 | 1 | 2 | 2 | 2 | 8 | 1436 | 1438 | 44 |
7. | Eastbourne | 32 | 9 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 12 | 1406 | 1533 | 41 |
8. | Belle Vue | 32 | 10 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 13 | 1413 | 1539 | 40 |
9. |
Ipswich | 32 | 4 | 5 | 0 | 7 | 0 | 0 | 1 | 2 | 13 | 1386 | 1569 | 26 |
LEAGUE SCORING SYSTEM
Home loss | 0 points | Away loss (7+ points) | 0 points |
Home draw | 1 point | Away loss (1 – 6 points) | 1 point |
Home win (1 – 6 points) | 2 points | Away draw | 2 points |
Home win (7+ points) | 3 points | Away win (1 – 6 points) | 3 points |
Away win (7+ points) | 4 points |
Elite League Play Off Rules
Top four teams qualified for the play-offs
All meetings were held over two legs, home and away.
The team who finished top got to choose from the second, third and fourth placed teams who they wanted to race in the semi-finals.
The team that finished bottom of the Elite League table raced in a two-legged tie against the winners of the Premier League play offs to decide promotion and relegation places.
Semi Finals:
Wolverhampton 44.5 Poole 44.5
Coventry 52 Peterborough 38
Poole 53 Wolverhampton 41 (Poole won on aggregate 97.5-85.5)
Peterborough44 Coventry 49 (Coventry won on aggregate 101-82)
Elite League Championship Final:
Coventry 51 Poole 39
Poole 40 Coventry 50
Coventry won on aggregate 101-79
Promotion Relegation Play-Off Final:
Newcastle 44 Ipswich 46
Ipswich 64 Newcastle 32
Ipswich won on aggregate 110-76