2014 Rider Statistics

                   Home Away Both GSAs
Name M Rd Pts BP CMA M Rd Pts BP CMA CMA  2013 2014 Diff
Adam Ellis 15 62 86 13 5.55 13 50 55 7 4.40 5.04 4.25 4.67 +0.42
Cameron Heeps 18 75 110 18 5.87 18 79 90 11 4.56 5.19 6.74 5.38 -1.36
Gino Manzares 17 70 126 21 7.20 16 67 73 15 4.36 5.81 5.00 6.02 +1.02
Morten Risager 18 81 164 13 8.10 17 78 129 12 6.62 7.37 6.90 7.36 +0.46
Richie Worrall 15 68 130 15 7.65 18 86 152 10 7.07 7.32 8.64 7.32 -1.32
Ritchie Hawkins 18 81 114 23 5.63 17 75 83 20 4.43 5.05 3.96 5.27 +1.31
Rohan Tungate 17 77 162 9 8.42 18 83 141 10 6.80 7.58 7.05 8.36 +1.31

CMA = Points / Rides *4
2013 = Final PL Averages that were issued by the BSPA.
2014 = Final PL Averages that were issued by the BSPA.