2011 Rider Statistics

Home Away GSAs
No. Name M Rd Pts BP CMA  M Rd Pts BP CMA  2010 2011 Diff
1. Lasse Bjerre 18 83 178 16 8.58 17 86 155 7 7.21 5.80 7.80 2.00
2. Kevin Doolan © 19 86 170 27 7.91 19 89 151 14 6.79 8.98 7.19 -1.79
3. Taylor Poole 19 82 153 17 7.46 15 70 102 13 5.83 6.11 6.90 0.79
4. Mathieu Tresarrieu 9 34 49 7 5.76 10 51 97 8 7.61 5.90 6.87 0.97
5. Morten Risager 15 64 122 12 7.63 17 73 96 17 5.26 6.10 6.36 0.26
6. Chris Mills 17 74 120 25 6.49 10 46 44 12 3.83 4.99 5.33 0.34
7. Jerran Hart 19 82 112 17 5.46 18 79 69 8 3.49 4.28 4.45 0.17
Chris Schramm 9 40 66 9 6.60 5 23 34 2 5.91 6.21 6.28 0.07

CMA = Points / Rides *4
2011 = Final PL Averages that were issued on 8th November by the BSPA.
Note: 2010 averages for Chris Schramm, Chris Mills and Jerran Hart include a 2.5% reduction for British riders. Stats for Mat Tresarrieu include 3 meetings ridden for Leicester earlier in the season.