Home | Away | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M | Rd | Pts | BP | Ave | Rd | Pts | BP | Ave | CMA | Ave | EL* |
1. | S Nicholls | 31 | 76 | 168 | 14 | 9.58 | 81 | 178 | 6 | 9.09 | 8.82 | 9.32 | 8.76 |
2. | D King © | 32 | 79 | 160 | 10 | 8.61 | 72 | 104 | 5 | 6.06 | 6.99 | 7.39 | 6.95 |
3. | R Miskowiak | 24 | 44 | 61 | 9 | 6.36 | 59 | 92 | 5 | 6.58 | 5.94 | 6.49 | 5.98 |
4. | A Dryml | 20 | 54 | 76 | 10 | 6.37 | 34 | 36 | 5 | 4.82 | 5.09 | 5.77 | 4.99 |
5. | C Slabon | 7 | 14 | 20 | 2 | 6.29 | 13 | 6 | 1 | 2.15 | 3.85 | 4.30 | 4.75 |
6. | D Stachyra | 24 | 52 | 63 | 15 | 6.00 | 63 | 71 | 10 | 5.14 | 4.66 | 5.53 | 4.58 |
7. | L Sundstrom (d) | 9 | 40 | 68 | 8 | 7.60 | 11 | 10 | 1 | 4.00 | 6.12 | 6.82 | 3.37 |
7. | K Smith (d) | 8 | 22 | 23 | 1 | 4.36 | 17 | 10 | 2 | 2.82 | 3.38 | 3.69 | 3.52 |
8. | R Hawkins | 9 | 15 | 15 | 1 | 4.27 | 24 | 9 | 5 | 2.33 | 2.46 | 3.08 | 3.00 |
– | C Vissing | 12 | 21 | 22 | 5 | 5.14 | 28 | 15 | 3 | 2.57 | 3.02 | 3.67 | 3.08 |
– | O Allen | 18 | 29 | 38 | 6 | 6.07 | 39 | 48 | 7 | 5.64 | 5.06 | 5.82 | 4.90 |
– | C Wilkinson (d) | 6 | 14 | 6 | 0 | 1.71 | 12 | 7 | 2 | 3.00 | 2.00 | 2.31 | 3.29 |
CMA = Points / Rides *4
Ave = Points + Bonus Points / Rides *4
EL* = official EL Average (BP’s are excluded) – these are the final 2010 averages as published by the BSPA.
Note: Figures shown for Ales Dryml include three meetings for Peterborough Panthers.