Home | Away | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | For | Ag’t | Pts |
1. | Newcastle | 24 | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 2 | 1179 | 1019 | 51 |
2. | Scunthorpe | 24 | 10 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 5 | 1151 | 1043 | 50 |
3. | Somerset | 24 | 9 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 5 | 1170 | 1027 | 48 |
4. | Workington | 24 | 9 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 1142 | 1045 | 46 |
5. | Edinburgh | 24 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 8 | 1133 | 1066 | 41 |
6. | Leicester | 24 | 7 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 1079 | 1128 | 41 |
7. | Ipswich | 24 | 6 | 3 | 0 | 3 | 1 | 1 | 0 | 4 | 6 | 1088 | 1080 | 35 |
8. | Glasgow | 24 | 8 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 10 | 1031 | 1132 | 31 |
9. | Redcar | 24 | 5 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 8 | 1078 | 1107 | 30 |
10. | Berwick | 24 | 6 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 9 | 1045 | 1156 | 28 |
11. | Rye House | 24 | 6 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 10 | 1065 | 1133 | 27 |
12. | Sheffield | 24 | 6 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 10 | 1052 | 1161 | 26 |
13. | Plymouth | 24 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 1048 | 1164 | 23 |
LEAGUE SCORING SYSTEM
Home loss | 0 points | Away loss (7+ points) | 0 points |
Home draw | 1 point | Away loss (1 – 6 points) | 1 point |
Home win (1 – 6 points) | 2 points | Away draw | 2 points |
Home win (7+ points) | 3 points | Away win (1 – 6 points) | 3 points |
Away win (7+ points) | 4 points |
PREMIER LEAGUE COMPETITIONS
There was early season competition consisting of two groups where clubs raced five home and five away fixtures – the group winners then took part in a two legged final.
North group: Berwick, Edinburgh, Glasgow, Newcastle, Redcar, Scunthorpe, Sheffield and Workington.
South group: Ipswich, Leicester, Newport, Plymouth, Rye House and Somerset.
Premier League fixtures will consisted of one home and one away – top six clubs then took part in play offs. Play offs split into two groups with first and second in the league choosing the other two clubs to join their group for two home and two away fixtures – the winner of each group then progressed to play off grand final home and away to decide league champions.
Next six clubs (positions 7-12 in the league) took part in a separate competition – same format for league play off competition. The bottom club didn’t take part in any further competitions.
ROLL OF HONOUR
Premier League Champions: Scunthorpe
Premier League Runners Up: Somerset
Premier League Fours Winners: Berwick
Premier League Pairs Winners: Workington
Premier League Riders Champion: Craig Cook (Edinburgh)
Knock Out Cup Winners: Newcastle