2012 Rider Statistics

Home Away Both GSAs
Name M Rd Pts BP CMA M Rd Pts BP CMA CMA  2011 2012 Diff
Cameron Heeps 14 56 75 21 5.36 10 37 27 7 2.92 4.39 3.00 4.40 +1.40
Dakota North 18 82 147 15 7.17 14 63 98 10 6.22 6.76 5.83 6.49 +0.66
Leigh Lanham 20 93 159 28 6.84 18 81 137 11 6.77 6.80 7.53 6.92 -0.61
Morten Risager 14 64 117 13 7.31 13 60 92 8 6.13 6.74 6.36 6.68 +0.32
Mat Tresarrieu 19 89 135 25 6.07 17 88 118 18 5.36 5.72 6.87 5.84 -1.03
Rohan Tungate 19 89 154 23 6.92 17 76 122 15 6.42 6.69 5.00 6.55 +1.55
Taylor Poole 8 31 43 11 5.55 7 28 24 4 3.43 4.54 6.90 5.99 -0.91
Kevin Doolan 11 57 113 15 7.93 10 49 73 8 5.96 7.02 7.19 7.29 +0.10

CMA = Points / Rides *4
2011 = Final PL Averages as issued by the BSPA, or starting averages that have been given for new riders entering the Premier League in 2012 (Rohan Tungate & Cameron Heeps).
2012 = Final PL averages as issued by the BSPA.
Note: Leigh Lanham stats include two meetings ridden for Rye House.