Home | Away | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | For | Ag’t | Pts |
1. | Somerset | 24 | 10 | 1 | 0 | 1 | 3 | 2 | 2 | 2 | 3 | 1218 | 951 | 56 |
2. | Ipswich | 24 | 10 | 1 | 0 | 1 | 2 | 1 | 4 | 4 | 1 | 1193 | 987 | 55 |
3. | Newcastle | 24 | 10 | 0 | 2 | 0 | 2 | 3 | 1 | 3 | 3 | 1207 | 973 | 51 |
4. | Edinburgh | 24 | 10 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 1172 | 1003 | 51 |
5. | Workington | 24 | 7 | 3 | 0 | 2 | 2 | 2 | 2 | 1 | 5 | 1139 | 1056 | 46 |
6. | Redcar | 24 | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 5 | 1078 | 1068 | 45 |
7. | Leicester | 24 | 5 | 5 | 0 | 2 | 3 | 1 | 0 | 1 | 7 | 1079 | 1103 | 41 |
8. | Scunthorpe | 24 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 4 | 5 | 1080 | 1075 | 36 |
9. | Rye House | 24 | 4 | 2 | 3 | 3 | 0 | 3 | 0 | 3 | 6 | 1050 | 1115 | 31 |
10. | Berwick | 24 | 5 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 10 | 1025 | 1150 | 25 |
11. | Plymouth | 24 | 3 | 1 | 1 | 7 | 0 | 2 | 1 | 1 | 8 | 994 | 1190 | 21 |
12. | Sheffield | 24 | 3 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 10 | 958 | 1220 | 16 |
13. | Glasgow | 24 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 12 | 945 | 1247 | 9 |
LEAGUE SCORING SYSTEM
Home loss | 0 points | Away loss (7+ points) | 0 points |
Home draw | 1 point | Away loss (1 – 6 points) | 1 point |
Home win (1 – 6 points) | 2 points | Away draw | 2 points |
Home win (7+ points) | 3 points | Away win (1 – 6 points) | 3 points |
Away win (7+ points) | 4 points |
PLAY-OFFS
All teams completed 24 meetings (12 home, 12 away). The top six in the league table then went forward to the play-offs.
The play-offs were split into two groups of three teams.
Teams finishing first and second in the league table got to choose the two teams they wanted in their play-off group.
Each team then completed a further four meetings (2 home, 2 away).
The two teams that finished top of each group then faced each other over two legs in a Grand Final.
Winners of the Grand Final were crowned Premier League Champions.
ROLL OF HONOUR
Premier League Champions: Somerset
Premier League Runners Up: Edinburgh
Premier League Cup: Newcastle
Premier League Fours Winners: Edinburgh
Premier League Pairs Winners: Somerset
Premier League Riders Champion: Olly Allen (Rye House)
Knock Out Cup Winners: Somerset