Date | Opponents | H / A | Type | Result | Sponsor |
---|---|---|---|---|---|
MARCH |
|||||
Friday 29th | Rye House (2:30pm) | H | LC | 46-44 | The Gas Shop |
APRIL |
|||||
Monday 1st | Rye House | A | LC | 43-47 | |
Thursday 4th | Plymouth | H | LC | P-P | Snow & ice!! |
Friday 5th | Somerset | A | LC | 37-57 | |
Thursday 11th | Somerset | H | LC | 51-44 | Collier & Catchpole |
Friday 12th | Plymouth | A | LC | 46-44 | |
Thursday 18th | Scunthorpe | H | PL | P-P | Eastern Voice & Data |
Friday 19th | Scunthorpe | A | PL | 45-45 | |
Thursday 25th | Workington * | H | KOC | 55-35 | D J Evans |
Saturday 27th | Workington | A | KOC | 29-61 | |
MAY |
|||||
Thursday 2nd | Star of Anglia | H | IND | R Tungate | ForkRent |
Monday 6th | Leicester (2:30pm) | H | PL | 53-37 | |
Sunday 12th | Leicester | A | PL | 44-48 | |
Thursday 16th | Somerset | H | PL | 50-43 | Keith Martin Group |
Thursday 23rd | Plymouth | H | LC | 63-32 | Seven Asset Management |
Thursday 30th | GB v Australia * | H | CH | 50-40 | Lennon Engineering |
JUNE |
|||||
Thursday 6th | Newcastle | H | PL | 43-47 | Sackers Recycling |
Saturday 8th | Berwick | A | PL | 45-48 | |
Sunday 9th | Newcastle | A | PL | 45-45 | |
Friday 14th | Plymouth | A | PL | P-P | Heavy rain! |
Thursday 20th | Rye House | H | PL | 55-35 | St Margaret’s Cricket Club |
Thursday 27th | Glasgow | H | PL | 63-29 | Kevin May 60th Birthday |
Saturday 29th | Workington | A | PL | 47-43 | |
Sunday 30th | Glasgow | A | PL | 13-11 | Abandoned – result doesn’t stand |
JULY |
|||||
Thursday 4th | Redcar | A | PL | 45-47 | |
Friday 5th | Edinburgh | A | LC SF | 42-48 | |
Thursday 11th | John Berry Memorial * | H | CH | 48-30 | |
Friday 12th | Plymouth | A | PL | 44-34 | Abandoned after heat 12, result stands |
Thursday 18th | Scunthorpe | H | PL | 47-43 | Eastern Voice & Data |
Thursday 25th | Edinburgh * | H | LC SF | 57-37 | Doug Wade Insurance |
AUGUST |
|||||
Thursday 1st | Berwick | H | PL | 56-37 | John Banks Honda |
Saturday 10th | Redcar | H | PL | 59-31 | D J Evans |
Thursday 15th | Workington | H | PL | 53-37 | Ambassador Lift Trucks |
Saturday 17th | Rye House | A | PL | 45-45 | |
Thursday 22nd | Plymouth | H | PL | P-P | Volvo Bus & Truck Centre |
Friday 23rd | Somerset | A | PL | 10-14 | Abandoned – result doesn’t stand |
Sunday 25th | Glasgow | A | PL | 56-36 | |
Thursday 29th | Sheffield | A | PL | 45-45 | |
Saturday 31st | Plymouth | H | PL | 62-31 | |
SEPTEMBER |
|||||
Thursday 5th | Sheffield | H | PL | 60-32 | Sackers Recycling |
Friday 6th | Edinburgh | A | PL | P-P | Heavy rain! |
Tuesday 10th | Edinburgh | A | PL | 36-59 | |
Thursday 12th | Edinburgh | H | PL | 51-44 | George Baker Shipping– |
Friday 13th | Somerset | A | PL | P-P | Heavy rain! |
Monday 16th | Somerset | A | PL | 44-46 | |
Thursday 19th | Newcastle * | H | LC Final | 51-39 | Collier & Catchpole |
Thursday 26th | Workington * | H | PO | 43-47 | |
Saturday 28th | Workington | A | PO | 40-50 | |
Sunday 29th | Newcastle | A | LC Final | 27-65 | |
OCTOBER |
|||||
Thursday 3rd | Edinburgh * | H | PO | 41-49 | |
Friday 4th | Edinburgh | A | PO | 37-53 | |
Thursday 17th | 16 Lap Classic | H | IND | M Risager | Volvo Bus & Truck Centre |