2013 Rider Statistics

Home Away Both GSAs
Name M Rd Pts BP CMA M Rd Pts BP CMA CMA  2012 2013 Diff
Adam Ellis 14 59 86 15 5.83 15 60 54 4 3.60 4.71 3.00 4.25 +1.25
Ben Barker 11 55 133 3 9.67 13 63 138 6 8.76 9.19 9.83 9.44 -0.34
Cameron Heeps 15 64 142 27 8.88 14 70 117 13 7.43 7.73 4.40 6.74 +2.34
Leigh Lanham © 15 65 135 16 8.31 15 67 110 6 8.31 7.42 6.92 7.16 0.24
Morten Risager 15 65 145 16 8.92 15 62 92 10 5.94 7.46 6.68 6.90 +0.22
Ritchie Hawkins 11 46 77 15 6.70 9 39 30 8 3.08 5.04 5.09 3.96 -1.13
Rohan Tungate 15 63 145 14 9.21 14 61 93 11 6.10 7.68 6.55 7.05 +0.50
Jari Makinen 2 6 1 1 0.67 4 13 1 1 0.31 0.42 4.56 4.44 -0.12

CMA = Points / Rides *4
2012 = Final PL Averages that were issued by the BSPA, or starting averages that have been given for new riders entering the Premier League in 2013 (Adam Ellis).
2013 = Final PL averages for 2013.