2016 Rider Statistics

RIDERS’ HOME RESULTS

RIDER MEETINGS RIDES 1ST 2ND 3RD 4TH TOTAL POINTS BP 2016 AVERAGE
Danny 18 83 58 14 7 4 209 8 10.07
James 18 74 16 24 16 18 112 23 6.05
Nico 18 80 36 24 13 7 169 10 8.45
Morten 18 78 24 31 17 6 151 23 7.74
Ben 11 50 22 18 6 4 108 8 8.64
Joe 9 43 4 16 11 12 55 10 5.12
Ollie 3 10 0 2 4 4 8 2 3.20
Darryl 5 20 0 1 9 10 11 2 3.00
Paco 8 35 1 7 13 14 30 10 3.43
Lewis 6 26 11 2 4 9 41 1 6.31

RIDERS’ AWAY RESULTS

RIDER MEETINGS RIDES 1ST 2ND 3RD 4TH TOTAL POINTS BP 2016 AVERAGE
Danny 18 84 35 28 12 9 178 9 8.24
James 17 72 11 18 15 28 84 11 4.67
Nico 16 72 20 20 19 13 121 9 6.61
Ben 11 50 13 12 22 3 87 9 6.80
Danyon 5 19 0 2 2 15 6 3 3.00
Ollie 5 18 0 1 8 9 10 7 3.00
Lewis 7 29 6 4 12 7 38 6 5.24
Darryl 4 17 0 2 2 13 6 1 3.00
Paco 10 46 2 7 10 27 30 3 3.00

RIDERS’ TOTALS

RIDER MEETINGS RIDES 1ST 2ND 3RD 4TH TOTAL POINTS BP 2016 AVERAGE
Danny 36 167 93 42 19 13 387 17 9.15
James 35 146 27 42 46 196 34 5.37
Nico 34 152 56 44 32 20 290 19 7.58
Morten 35 151 38 55 40 18 268 29 6.99
Ben 22 100 35 30 28 7 195 17 7.72
Danyon 10 35 3 4 6 22 23 5 3.00
Ollie 8 28 0 3 12 13 18 9 3.00
Lewis 13 55 17 6 16 16 79 7 5.75
Darryl 9 37 0 3 11 23 17 3 3.00
Paco 18 81 3 14 23 41 60 13 3.00
Guests N/A 55 6 4 11 34 37 7

N.B Average is not the official rolling CMA and is a guide to 2016 meetings only. Average is calculated by the number of points divided by the number of rides which is then multiplied by four. Bonus points are not included in the average and Tactical double points rides count as 50%.