Home Results
Rider | Meetings | Rides | 1st | 2nd | 3rd | 4th | Total Points | BP | 2019 Average |
Iversen | 4 | 21 | 8 | 6 | 6 | 1 | 42 | 5 | 8.00 |
Harris | 16 | 69 | 15 | 19 | 14 | 21 | 97 | 14 | 5.62 |
King | 17 | 77 | 25 | 20 | 22 | 10 | 137 | 16 | 7.12 |
Lawson | 17 | 74 | 26 | 16 | 21 | 11 | 131 | 15 | 7.08 |
Heeps | 16 | 75 | 22 | 22 | 26 | 5 | 136 | 21 | 7.25 |
Allen | 14 | 64 | 14 | 22 | 18 | 10 | 104 | 15 | 6.50 |
Sarjeant | 4 | 12 | 0 | 2 | 5 | 5 | 9 | 2 | 3.00 |
Pieszczek | 12 | 51 | 12 | 11 | 13 | 15 | 71 | 11 | 5.57 |
Bellego | 7 | 28 | 4 | 7 | 8 | 9 | 34 | 5 | 4.86 |
Kennett | 5 | 20 | 4 | 4 | 6 | 6 | 26 | 3 | 5.20 |
Guest | 5 | 19 | 2 | 5 | 8 | 4 | 24 | 4 | 5.05 |
Away Results
Rider | Meetings | Rides | 1st | 2nd | 3rd | 4th | Total Points | BP | 2019 Average |
Iversen | 3 | 14 | 2 | 4 | 5 | 3 | 19 | 0 | 5.43 |
Harris | 16 | 73 | 19 | 23 | 16 | 15 | 119 | 14 | 6.52 |
King | 17 | 81 | 19 | 22 | 17 | 23 | 118 | 11 | 5.83 |
Lawson | 17 | 71 | 10 | 18 | 21 | 22 | 87 | 15 | 4.90 |
Heeps | 16 | 68 | 15 | 13 | 16 | 24 | 87 | 11 | 5.12 |
Allen | 16 | 75 | 18 | 19 | 22 | 16 | 114 | 7 | 6.08 |
Sarjeant | 3 | 10 | 0 | 1 | 1 | 8 | 3 | 1 | 1.20 |
Pieszczek | 14 | 64 | 10 | 14 | 16 | 24 | 74 | 11 | 4.63 |
Kennett | 7 | 27 | 5 | 7 | 6 | 9 | 35 | 2 | 5.19 |
Bellego | 6 | 22 | 2 | 5 | 5 | 10 | 21 | 1 | 3.82 |
Guest | 3 | 11 | 0 | 2 | 5 | 4 | 9 | 2 | 3.27 |
Total
Rider | Meetings | Rides | 1st | 2nd | 3rd | 4th | Total Points | BP | 2019 Average |
Iversen | 7 | 35 | 10 | 10 | 11 | 4 | 61 | 5 | 6.97 |
Harris | 32 | 142 | 34 | 42 | 30 | 36 | 216 | 28 | 6.08 |
King | 34 | 158 | 44 | 42 | 39 | 33 | 255 | 27 | 6.46 |
Lawson | 34 | 145 | 36 | 34 | 42 | 33 | 218 | 30 | 6.01 |
Heeps | 32 | 143 | 37 | 35 | 42 | 29 | 223 | 32 | 6.24 |
Allen
| 30 | 139 | 32 | 41 | 40 | 26 | 218 | 22 | 6.27 |
Sarjeant | 7 | 22 | 0 | 3 | 6 | 13 | 12 | 3 | 2.18 |
Pieszczek | 26 | 115 | 22 | 25 | 29 | 39 | 145 | 22 | 5.04 |
Bellego | 13 | 50 | 6 | 12 | 13 | 19 | 55 | 6 | 4.40 |
Kennett | 12 | 47 | 9 | 11 | 12 | 15 | 61 | 5 | 5.19 |
Guest | 8 | 30 | 2 | 7 | 13 | 8 | 33 | 6 | 4.40 |
N.B Average is not the official rolling CMA and is a guide to 2019 meetings only. Average is calculated by the number of points divided by the number of rides which is then multiplied by four. Bonus points are not included in the average. Challenge matches not included.