Home Results
Rider | Meetings | Rides | 1st | 2nd | 3rd | 4th | Total Points | BP | 2021 Average |
Crump | 6 | 26 | 7 | 7 | 8 | 4 | 43 | 4 | 6.62 |
Cook | 7 | 36 | 17 | 5 | 5 | 9 | 66 | 2 | 7.33 |
King | 10 | 53 | 28 | 10 | 8 | 7 | 112 | 7 | 8.45 |
Allen | 9 | 40 | 8 | 8 | 12 | 12 | 52 | 7 | 5.20 |
Starke | 7 | 38 | 7 | 6 | 14 | 11 | 47 | 5 | 4.95 |
Rowe | 9 | 43 | 7 | 6 | 17 | 13 | 50 | 4 | 4.65 |
Kemp | 10 | 36 | 2 | 5 | 6 | 23 | 22 | 5 | 2.44 |
Guest | 3 | 13 | 1 | 5 | 3 | 4 | 16 | 1 | 4.92 |
Heeps | 3 | 13 | 3 | 5 | 2 | 3 | 21 | 2 | 6.46 |
Stewart | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1.33 |
Away Results
Rider | Meetings | Rides | 1st | 2nd | 3rd | 4th | Total Points | BP | 2021 Average |
Crump | 5 | 22 | 3 | 3 | 5 | 11 | 20 | 2 | 3.64 |
Cook | 6 | 28 | 9 | 6 | 8 | 5 | 47 | 6 | 6.71 |
King | 10 | 54 | 17 | 16 | 18 | 3 | 101 | 7 | 7.48 |
Allen | 9 | 40 | 5 | 9 | 9 | 17 | 42 | 3 | 4.20 |
Starke | 7 | 36 | 3 | 11 | 12 | 10 | 43 | 8 | 4.78 |
Rowe | 9 | 36 | 6 | 4 | 12 | 14 | 38 | 6 | 4.22 |
Kemp | 10 | 45 | 3 | 11 | 15 | 16 | 46 | 7 | 4.09 |
Guest | 6 | 29 | 6 | 9 | 5 | 9 | 41 | 4 | 5.66 |
Heeps | 2 | 9 | 0 | 2 | 6 | 1 | 10 | 2 | 4.44 |
Stewart | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1.33 |
Total
Rider | Meetings | Rides | 1st | 2nd | 3rd | 4th | Total Points | BP | 2021 Average |
Crump | 11 | 48 | 10 | 10 | 13 | 15 | 63 | 6 | 5.25 |
Cook | 13 | 64 | 26 | 11 | 13 | 14 | 113 | 8 | 7.06 |
King | 20 | 107 | 45 | 26 | 26 | 10 | 213 | 14 | 7.96 |
Allen | 18 | 80 | 13 | 17 | 21 | 29 | 94 | 10 | 4.70 |
Starke | 14 | 74 | 10 | 17 | 26 | 21 | 90 | 13 | 4.86 |
Rowe | 18 | 79 | 13 | 10 | 29 | 27 | 88 | 10 | 4.46 |
Kemp | 20 | 81 | 5 | 16 | 21 | 39 | 68 | 12 | 3.36 |
Guest | 9 | 42 | 7 | 14 | 8 | 13 | 57 | 5 | 5.43 |
Heeps | 5 | 22 | 3 | 7 | 8 | 4 | 31 | 4 | 5.64 |
Stewart
| 2 | 6 | 0 | 0 | 2 | 4 | 2 | 0 | 1.33 |
N.B Average is not the official rolling CMA and is a guide to 2021 meetings only. Average is calculated by the number of points divided by the number of rides which is then multiplied by four. Bonus points are not included in the average. Challenge matches not included.