Home Results
Rider | Meetings | Rides | 1st | 2nd | 3rd | 4th | Total Points | BP | 2022 Average |
Doyle | 13 | 64 | 51 | 9 | 1 | 3 | 172 | 5 | 10.75 |
King | 13 | 57 | 19 | 15 | 11 | 12 | 98 | 2 | 6.88 |
Riss | 8 | 39 | 12 | 8 | 11 | 8 | 63 | 7 | 6.46 |
Batchelor | 13 | 63 | 12 | 20 | 17 | 14 | 93 | 15 | 5.90 |
Summers | 4 | 18 | 4 | 5 | 3 | 6 | 25 | 3 | 5.56 |
Starke | 7 | 31 | 3 | 5 | 8 | 15 | 27 | 4 | 3.48 |
Rowe | 4 | 14 | 1 | 2 | 9 | 2 | 16 | 3 | 4.57 |
Hume | 9 | 39 | 6 | 6 | 12 | 15 | 42 | 7 | 4.31 |
Guest | 5 | 18 | 1 | 3 | 7 | 7 | 16 | 1 | 3.56 |
Barker | 5 | 24 | 2 | 5 | 6 | 11 | 22 | 6 | 3.67 |
Tungate | 4 | 17 | 2 | 5 | 5 | 5 | 21 | 5 | 4.94 |
Heeps | 2 | 8 | 0 | 1 | 1 | 6 | 3 | 1 | 1.50 |
Away Results
Rider | Meetings | Rides | 1st | 2nd | 3rd | 4th | Total Points | BP | 2022 Average |
Doyle | 13 | 68 | 40 | 13 | 9 | 6 | 155 | 3 | 9.12 |
King | 13 | 57 | 15 | 14 | 16 | 12 | 89 | 6 | 6.25 |
Riss | 7 | 36 | 7 | 13 | 5 | 11 | 52 | 5 | 5.78 |
Batchelor | 13 | 57 | 12 | 11 | 20 | 14 | 78 | 14 | 5.47 |
Summers | 4 | 16 | 0 | 6 | 2 | 8 | 14 | 2 | 3.50 |
Starke | 8 | 35 | 3 | 10 | 8 | 14 | 37 | 4 | 4.23 |
Rowe | 6 | 24 | 0 | 1 | 5 | 18 | 7 | 2 | 1.17 |
Hume | 9 | 36 | 1 | 6 | 12 | 17 | 27 | 1 | 3.00 |
Guest | 4 | 18 | 0 | 1 | 4 | 13 | 6 | 3 | 1.33 |
Barker | 5 | 24 | 4 | 7 | 5 | 8 | 31 | 4 | 5.17 |
Tungate | 3 | 14 | 4 | 5 | 2 | 3 | 24 | 2 | 6.86 |
Heeps | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 2.67 |
Totals
Rider | Meetings | Rides | 1st | 2nd | 3rd | 4th | Total Points | BP | 2022 Average |
Doyle | 26 | 132 | 91 | 22 | 10 | 9 | 327 | 8 | 9.91 |
King | 26 | 114 | 34 | 29 | 27 | 24 | 187 | 8 | 6.56 |
Riss | 15 | 75 | 19 | 21 | 16 | 19 | 115 | 12 | 6.13 |
Batchelor | 26 | 120 | 24 | 31 | 37 | 28 | 171 | 29 | 5.70 |
Summers | 8 | 34 | 4 | 11 | 5 | 14 | 39 | 5 | 4.59 |
Starke | 15 | 66 | 6 | 15 | 16 | 29 | 64 | 8 | 3.88 |
Rowe | 10 | 38 | 1 | 3 | 14 | 20 | 23 | 5 | 2.42 |
Hume | 18 | 75 | 7 | 12 | 24 | 32 | 69 | 8 | 3.68 |
Guest | 9 | 36 | 1 | 4 | 11 | 20 | 22 | 4 | 2.44 |
Barker | 10 | 48 | 6 | 12 | 11 | 19 | 53 | 10 | 4.42 |
Tungate | 7 | 31 | 6 | 10 | 7 | 8 | 45 | 7 | 5.81 |
Heeps | 3 | 11 | 0 | 1 | 3 | 7 | 5 | 1 | 1.82 |
N.B Average is not the official rolling CMA and is a guide to 2022 meetings only. Average is calculated by the number of points divided by the number of rides which is then multiplied by four. Bonus points are not included in the average. Super Heats not included.