2009 Rider Statistics

Home Away Overall
No. Name M Rd Pts BP Ave Rd Pts BP Ave CMA  Ave EL*  
1. S Nicholls 21 45 101 9 9.78 53 102 4 8.00 8.29 8.82 8.29
2. R Miskowiak 18 42 89 9 9.33 47 82 5 7.40 7.69 8.31 7.69
3. T Batchelor 26 59 110 8 8.00 62 102 10 7.29 7.01 7.64 7.01
4. D King © 30 61 122 9 8.59 68 103 6 6.41 6.98 7.44 6.98
5. T Kroner 21 55 83 15 7.13 32 25 6 3.88 4.97 5.93 4.97
6. D Stachyra 30 66 75 12 5.27 79 66 17 4.20 3.89 4.69 3.89
7. C Wilkinson (d) 27 63 69 19 5.59 55 32 7 2.84 3.42 4.31 3.42
7. K Smith (d) 1 0 0 0 0.00 1 3 0 6.00 0.00 0.00 3.00
8. Jerran Hart 2 0 0 0 0.00 8 2 0 1.00 0.00 3.00 3.00
J Hampel 13 39 97 3 10.26 25 49 2 8.16 9.13 9.43 9.13
L Lanham 8 16 12 5 4.25 19 16 6 4.59 3.29 4.46 5.08
M Risager 6 16 20 2 5.50 8 6 1 3.50 4.33 4.83 5.26
P Swiderski 15 40 66 4 7.00 29 39 2 5.66 6.09 6.43 6.48
Guests 9 17 19 2 4.94 19 23 3 5.47 4.67

CMA = Points / Rides *4
Ave = Points + Bonus Points / Rides *4
EL*
 Denotes official EL Average (BP’s are excluded) – these were the final averages for 2009.
Note:
 Scott Nicholls’ figures include 7 meetings for Coventry and Troy Batchelor’s figures include 10 meetings for Swindon.