Keep up to date with the latest rider results, using the tables below.
Home Results
Rider | Meetings | Rides | 1st | 2nd | 3rd | 4th | Total Points | BP | 2024 Average |
Doyle | 3 | 11 | 8 | 2 | 1 | 0 | 29 | 2 | 10.55 |
Sayfutdinov | 10 | 43 | 22 | 12 | 5 | 4 | 95 | 7 | 8.84 |
King | 12 | 58 | 22 | 11 | 15 | 11 | 103 | 4 | 7.10 |
Ellis | 12 | 44 | 10 | 16 | 12 | 6 | 74 | 21 | 6.73 |
Rew | 16 | 74 | 23 | 18 | 18 | 14 | 123 | 13 | 6.65 |
Thompson | 15 | 67 | 9 | 13 | 26 | 19 | 79 | 15 | 4.72 |
Jenkins | 14 | 60 | 4 | 15 | 16 | 25 | 58 | 16 | 3.87 |
Guest | 14 | 112 | 32 | 34 | 28 | 18 | 192 | 17 | 6.86 |
Away Results
Rider | Meetings | Rides | 1st | 2nd | 3rd | 4th | Total Points | BP | 2024 Average |
Sayfutdinov | 13 | 72 | 37 | 23 | 7 | 5 | 164 | 7 | 9.11 |
Doyle | 5 | 22 | 12 | 4 | 3 | 3 | 47 | 4 | 8.55 |
Ellis | 13 | 59 | 7 | 16 | 22 | 14 | 75 | 10 | 5.08 |
Rew | 15 | 76 | 13 | 19 | 16 | 28 | 93 | 12 | 4.89 |
King | 10 | 43 | 8 | 6 | 14 | 15 | 50 | 6 | 4.65 |
Thompson | 14 | 58 | 7 | 12 | 21 | 18 | 66 | 7 | 4.55 |
Jenkins | 15 | 53 | 1 | 8 | 25 | 19 | 44 | 15 | 3.32 |
Guest | 11 | 97 | 20 | 29 | 17 | 31 | 135 | 10 | 5.57 |
Totals
Rider | Meetings | Rides | 1st | 2nd | 3rd | 4th | Total Points | BP | 2024 Average |
Doyle | 8 | 33 | 20 | 6 | 4 | 3 | 76 | 6 | 9.21 |
Sayfutdinov | 23 | 115 | 59 | 35 | 12 | 9 | 259 | 14 | 9.01 |
King | 22 | 101 | 30 | 17 | 29 | 26 | 153 | 10 | 6.06 |
Ellis | 25 | 103 | 17 | 32 | 34 | 20 | 149 | 31 | 5.79 |
Rew | 31 | 150 | 36 | 37 | 34 | 42 | 216 | 25 | 5.76 |
Thompson | 29 | 125 | 16 | 25 | 47 | 37 | 145 | 22 | 4.64 |
Jenkins | 29 | 113 | 5 | 23 | 41 | 44 | 102 | 31 | 3.61 |
Guest | 25 | 209 | 52 | 63 | 45 | 49 | 327 | 27 | 6.26 |
N.B Average is not the official rolling CMA and is a guide to 2024 meetings only. Average is calculated by the number of points divided by the number of rides which is then multiplied by four. Bonus points are not included in the average. Super Heats not included.