Date | Opponent | Time | H/A | Type | Result | Points | Sponsor |
---|---|---|---|---|---|---|---|
Monday 24th March | Belle Vue | 19:30 | A | KOC | |||
Thursday 27th March | Belle Vue | 19:30 | H | KOC | |||
Thursday 3rd April | Oxford | 19:30 | A | R1 | |||
Monday 7th April | Birmingham | 19:30 | A | R1 | |||
Thursday 10th April | Oxford | 19:30 | H | R1 | |||
Thursday 17th April | Leicester | 19:30 | A | R1 | |||
Thursday 24th April | Birmingham | 19:30 | H | R1 | |||
Thursday 1st May | British Semi-Final | 19:30 | N | IND | |||
Monday 5th May | King's Lynn | 14:15 | H | R1 | |||
Monday 12th May | British Final | 19:30 | N | IND | |||
Thursday 15th May | Sheffield | 19:30 | A | R1 | |||
Monday 19th May | Birmingham | 19:30 | A | R2 | |||
Thursday 22nd May | Leicester | 19:30 | H | R1 | |||
Monday 2nd June | Reserved | 19:30 | KOC | ||||
Thursday 5th June | Reserved | 19:30 | KOC | ||||
Thursday 12th June | Sheffield | 19:30 | H | R1 | |||
Monday 16th June | King's Lynn | 19:30 | A | R1 | |||
Monday 23rd June | Leicester | 19:30 | H | R2 | |||
Monday 30th June | Belle Vue | 19:30 | A | R1 | |||
Thursday 10th July | Belle Vue | 19:30 | H | R1 | |||
Monday 14th July | King's Lynn | 19:30 | A | R2 | |||
Thursday 17th July | Oxford | 19:30 | A | R2 | |||
Thursday 24th July | Birmingham | 19:30 | H | R2 | |||
Monday 28th July | Reserved | 19:30 | KOC | ||||
Thursday 31st July | Reserved | 19:30 | KOC | ||||
Monday 4th August | Belle Vue | 19:30 | A | R2 | |||
Thursday 7th August | Oxford | 19:30 | H | R2 | |||
Thursday 14th August | Belle Vue | 19:30 | H | R2 | |||
Monday 18th August | Leicester | 19:30 | A | R2 | |||
Thursday 21st August | King's Lynn | 19:30 | H | R2 | |||
Thursday 28th August | Sheffield | 19:30 | A | R2 | |||
Thursday 4th September | Sheffield | 19:30 | H | R2 | |||
Monday 8th September | Reserved | 19:30 | PPOSF | ||||
Thursday 11th September | Reserved | 19:30 | PPOSF | ||||
Monday 15th September | Reserved | 19:30 | PPOSF | ||||
Thursday 18th September | Reserved | 19:30 | PPOSF | ||||
Monday 22nd September | Reserved | 19:30 | PPOF | ||||
Thursday 25th September | Reserved | 19:30 | PPOF |
Key:
R1/R2= ROWE Motor Oil Premiership fixtures
KOC= Knockout Cup
IND= Individual event
PPOSF= Premiership play-off semi-final
PPOF= Premiership play-off final