Date | Opponent | Time | H/A | Type | Result | Points | Sponsor |
---|---|---|---|---|---|---|---|
Thursday 21st March | Belle Vue | 19:30 | H | R1 | W51-39 | 2 | |
Thursday 28th March | Birmingham | 19:30 | H | R1 | W49-41 | 2 | |
Monday 1st April | Leicester | 19:30 | A | KOC | W48-42 | N/A | |
Thursday 4th April | Leicester | 19:30 | H | KOC | P-P | ||
Thursday 11th April | Oxford | 19:30 | A | R1 | W48-42 | 2 | |
Thursday 18th April | Oxford – BSN | 19:30 | H | R1 | W45-39 | 3 | Farnham Leisure Ltd & The Thursday Night Club |
Monday 22nd April | Belle Vue – BSN | 19:30 | A | R1 | L35-55 | 0 | |
Thursday 25th April | Sheffield | 19:30 | H | R1 | P-P | Tru7 Group & Scott Properties | |
Thursday 2nd May | Leicester | 19:30 | A | R1 | W47-43 | 2 | |
Monday 6th May | King’s Lynn | 14:15 | H | R1 | W37-23 | 2 | RN Euston & Chedgrave Oxygen Therapy Centre |
Monday 13th May | Sheffield – Eurosport | 19:30 | A | R1 | W46-44 | 2 | |
Thursday 16th May | Birmingham | 19:30 | H | R2 | P-P | DJ Evans | |
Thursday 23rd May | King’s Lynn | 19:30 | A | R1 | W45-45 | 3 | |
Monday 27th May | Birmingham | 19:30 | A | R1 | L41-49 | 0 | |
Thursday 30th May | Leicester | 19:30 | H | KOC | W47-43 | N/A | Simply Climate Control & Colin Bullard’s 80th Birthday |
Monday 3rd June | Birmingham | 19:30 | A | KOC | W46-44 | N/A | |
Thursday 6th June | Birmingham | 19:30 | H | KOC | W51-39 | N/A | |
Saturday 8th June | British Final – Eurosport | 19:30 | N | IND | D. Bewley | ||
Monday 10th June | Sheffield | 19:30 | H | R1 | W50-40 | 3 | Tru7 Group & Scott Properties |
Thursday 13th June | Oxford | 19:30 | A | R2 | A-A | N/A | |
Thursday 20th June | Leicester | 19:30 | H | R1 | W60-30 | 3 | |
Thursday 27th June | Oxford | 19:30 | H | R2 | W53-37 | 2 | RN Euston & Doug Wade Insurance |
Monday 1st July | Belle Vue | 19:30 | A | R2 | L26-58 | 0 | |
Thursday 4th July | Oxford | 19:30 | A | R2 | W45-45 | 3 | |
Monday 15th July | Belle Vue – Eurosport | 19:30 | H | R2 | P-P | RN Euston | |
Thursday 18th July | Leicester | 19:30 | A | R2 | L37-53 | 0 | |
Thursday 25th July | King’s Lynn | 19:30 | A | R2 | W49-41 | 2 | |
Thursday 1st August | King’s Lynn | 19:30 | H | R2 | W57-33 | 3 | Tru7 Group & Pike Air |
Thursday 8th August | Sheffield – BSN | 19:30 | A | R2 | L44-46 | 0 | |
Thursday 15th August | Leicester – BSN | 19:30 | H | R2 | L36-54 | 0 | Scott Properties & Volvo Truck & Bus Centre South & East |
Monday 19th August | Sheffield – Eurosport | 19:30 | H | R2 | L38-52 | 0 | |
Thursday 22nd August | Belle Vue | 19:30 | H | R2 | L41-49 | 0 | RN Euston & George Baker Shipping |
Monday 26th August | Birmingham | 19:30 | A | R2 | L43-47 | 0 | |
Thursday 29th August | Birmingham | 19:30 | H | R2 | L44-46 | 0 | Ipswich Town FC & The Fat Cat IP4 & The Fat Cat CO3 |
Monday 2nd September | Sheffield | 19:30 | A | KOC | L35-55 | N/A | |
Thursday 5th September | Sheffield | 19:30 | H | KOC | D45-45 | N/A | Simply Climate Control |
Monday 9th September | Leicester | 19:30 | H | PPOSF | W49-41 | N/A | Edwards Electrical |
Thursday 12th September | Leicester | 19:30 | A | PPOSF | L39-51 | N/A |
Key:
R1/R2= ROWE Motor Oil Premiership fixtures
KOC= Knockout Cup
IND= Individual event
PPOSF= Premiership play-off semi-final