Date | Opponent | Time | H/A | Type | Result | Points | Sponsor |
---|---|---|---|---|---|---|---|
Friday 30th March | Lakeside | 14:15 | H | CS | P-P | RN Euston | |
Friday 30th March | Lakeside | 20:00 | A | CS | P-P | ||
Sunday 1st April | Peterborough | 19:00 | A | CS | P-P | ||
Thursday 5th April | Peterborough | 19:30 | H | CS | L44-46 | 0 | West Property Management |
Friday 13th April | Lakeside | 20:00 | A | CS | L35-54 | 0 | |
Saturday 21st April | Lakeside | 19:30 | H | CS | L44-45 | 0 | RN Euston |
Tuesday 24th April | Peterborough | 20:00 | A | CS | P-P | ||
Thursday 26th April | Newcastle | 19:30 | H | CH | W60-29 | 3 | Painting Pixels |
Thursday 3rd May | Lakeside | 19:30 | H | KOC | L35-54 | N/A | Scott Properties |
Friday 4th May | Lakeside | 20:00 | A | KOC | L41-49 | ||
Sunday 6th May | Newcastle | 18:30 | A | CH | D45-45 | 2 | |
Saturday 12th May | Berwick | 19:00 | A | CH | L40-50 | 0 | |
Thursday 17th May | British U19 Final | 19:30 | H | IND | D. Bewley | ||
Thursday 24th May | Berwick | 19:30 | H | CH | P-P | Tru Plant | |
Thursday 7th June | Sheffield | 19:30 | H | CH | W50-40 | 3 | Volvo Truck and Bus & DJ Evans |
Sunday 17th June | Peterborough | 17:00 | A | CS | L37-53 | 0 | |
Thursday 21st June | Edinburgh | 19:30 | H | CH | W53-37 | 3 | West Property Management & Les Cotton Contractors |
Sunday 1st July | SGBC Fours | 14:00 | A | CF | Semi-final | ||
Thursday 5th July | Sheffield | 19:30 | A | CH | L38-52 | 0 | |
Thursday 12th July | Workington | 19:30 | H | CH | L43-47 | 0 | RN Euston & Ipswich Sports Club |
Friday 13th July | Edinburgh | 19:30 | A | CH | L39-51 | 0 | |
Thursday 19th July | Redcar | 19:30 | H | CH | W48-42 | 3 | West Property Management & DJ Evans |
Friday 20th July | SGBC Pairs | 19:00 | A | CP | Group | ||
Thursday 26th July | Redcar | 19:30 | A | CH | W49-41 | 4 | |
Thursday 2nd August | Lakeside | 19:30 | H | CH | W51-39 | 3 | Scott Properties & Zog Energy |
Friday 3rd August | Lakeside | 20:00 | A | CH | L37-52 | 0 | |
Sunday 5th August | Peterborough | 17:00 | A | CH | D45-45 | 2 | |
Thursday 9th August | Berwick | 19:30 | H | CH | P-P | Tru Plant | |
Thursday 16th August | Glasgow | 19:30 | H | CH | P-P | Tru Plant | |
Friday 17th August | Glasgow | 19:30 | A | CH | P-P | ||
Saturday 18th August | Workington | 19:00 | A | CH | L40-50 | 0 | |
Thursday 23rd August | Peterborough | 19:30 | H | CH | L41-49 | 0 | RN Euston & Enid Thatchell's 80th |
Friday 24th August | Scunthorpe | 19:30 | A | CH | W59-30 | 4 | |
Thursday 30th August | Scunthorpe | 19:30 | H | CH | W51-38 | 3 | West Property Management & Simply Climate Control |
Tuesday 4th September | Glasgow | 19:30 | A | CH | L42-47 | 1 | |
Thursday 6th September | Berwick | 19:30 | H | CH | A-A | Tru Plant | |
Thursday 13th September | Glasgow | 19:30 | H | CH | L41-49 | 0 | Tru Plant & Volvo Truck and Bus |
Saturday 15th September | Berwick | 19:30 | H | CH | L43-47 | 0 | Tru Plant |
Key:
CS= Championship Shield
CH= Championship
KOC= Knockout Cup
‘Reserved’ dates will be used to re-arrange any rained-off fixtures or potential future cup meetings as listed above.